by | Apr 15, 2022 | Rider 4
What is your request (Please select one) Turn off water Meter Reading (Optional) 587,890 Date for requested action 04/15/2022 Lateral 46.5 Turnout for Laterals starting with 46 128 Contact information Name Lynn Eby Email... by | Apr 15, 2022 | Rider 4
What is your request (Please select one) Order Water Order water at this rate (C.F.S) 2.00 Order water turn on date 04/16/2022 Order water turn off date 05/02/2022 Lateral 46.5 Turnout for Laterals starting with 46 26 Contact... by | Apr 15, 2022 | Rider 4
What is your request (Please select one) Turn off water Meter Reading (Optional) 7,993.36 Date for requested action 04/14/2022 Lateral 47.25 Turnout for Laterals starting with 47 109 Contact information Name Lynn Eby Email... by bci_admin | Apr 14, 2022 | Rider 4
What is your request (Please select one) Order Water Order water at this rate (C.F.S) 1.50 Order water turn on date 04/23/2022 Order water turn off date 04/30/2022 Lateral 53 Turnout for Laterals starting with 53 107 Contact... by | Apr 14, 2022 | Rider 4
What is your request (Please select one) Order Water Order water at this rate (C.F.S) 2.00 Order water turn on date 04/16/2022 Order water turn off date 04/23/2022 Lateral 48 Turnout for Laterals starting with 48 389 Contact... by | Apr 14, 2022 | Rider 4
What is your request (Please select one) Order Water Order water at this rate (C.F.S) 2.00 Order water turn on date 04/16/2022 Order water turn off date 04/28/2022 Lateral 48 Turnout for Laterals starting with 48 351 Contact...