by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn off water Meter Reading (Optional) 171.944 Serial # 313.04 Date for requested action 04/10/2022 Lateral 26 Turnout for Laterals starting with 26 132 Contact information Name ... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 2.00 Meter Reading (Optional) 498.4 Serial # 419.01 Date for requested action 04/13/2022 Lateral 30 Turnout for Laterals starting with... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 0.75 Meter Reading (Optional) 702.473 Serial # 406 Date for requested action 04/09/2022 Lateral 30 Turnout for Laterals starting with 30... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 2.00 Meter Reading (Optional) 133.307 Serial # 406.07 Date for requested action 04/10/2022 Lateral 33a Turnout for Laterals starting... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn off water Meter Reading (Optional) 410.158 Serial # 424 Date for requested action 04/09/2022 Lateral 29 Turnout for Laterals starting with 29 68 Contact information Name ... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 2.00 Meter Reading (Optional) 594.205 Serial # 105.10 Date for requested action 04/14/2022 Lateral 21.5 Turnout for Laterals starting...