by | Apr 15, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 1.50 Meter Reading (Optional) 415,374 Serial # 42,203 Date for requested action 04/15/2022 Lateral 29 Turnout for Laterals starting with... by bci_admin | Apr 14, 2022 | Rider 2
What is your request (Please select one) Order Water Order water at this rate (C.F.S) 1.50 Order water turn on date 04/29/2022 Order water turn off date 04/28/2022 Lateral 28 Turnout for Laterals starting with 28 1 Contact... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn off water Serial # 313.05 Date for requested action 04/13/2022 Lateral 26 Turnout for Laterals starting with 26 146 Contact information Name Woolley Email ... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 1.00 Serial # 352 Date for requested action 04/11/2022 Lateral 29.5 Turnout for Laterals starting with 29 MC Contact information Name... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn on water Turn on water at this rate (C.F.S) 1.00 Meter Reading (Optional) 620.197 Serial # 319.01 Date for requested action 04/06/2022 Lateral 21.5 Turnout for Laterals starting... by | Apr 14, 2022 | Rider 2
What is your request (Please select one) Turn off water Meter Reading (Optional) 6,316.54 Serial # 169 Date for requested action 04/10/2022 Lateral 15 Turnout for Laterals starting with 15 132ODD Contact information Name...