by | Jul 2, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/02/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water – Meter Reading 801207 Turn On Water: Serial # Required... by | Jul 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/08/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 46 Turnouts for Lateral 46... by | Jul 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/02/2025 Turn Off Water – Meter Reading Required 69.27 Turn Off Water – Serial # Required 210 Lateral Selection 48EA Turnouts for... by | Jul 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/01/2025 Turn Off Water – Meter Reading Required 856.154 Turn Off Water – Serial # Required 012-01 Lateral Selection 34 Turnouts for... by | Jul 2, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/02/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 347509 Turn On Water: Serial # Required... by | Jul 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/09/2025 Order Water – Turn off date 07/06/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 29 Turnouts for Lateral 29...