by | Apr 13, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/16/2025 Order Water – Turn off date 04/17/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 21.5 Turnouts for Lateral 21.5... by | Apr 13, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/15/2025 Order Water – At this C.F.S. rate Required 3.25 Lateral Selection 49 Turnouts for Lateral 49 245 Contact information Name Larry Brach... by | Apr 13, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/16/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water – Meter Reading 391639 Turn On Water: Serial # Required... by | Apr 13, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/14/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water: Serial # Required 15700 Lateral Selection 21.5E Turnouts... by | Apr 13, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 04/11/2025 Change Water Flow Rate – Meter Reading Required 9977.59 Change Water Flow Rate – Serial # Required 522-00... by | Apr 13, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/18/2025 Order Water – At this C.F.S. rate Required 2.75 Lateral Selection 46.5 Turnouts for Lateral 46.5...