by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/24/2025 Order Water – At this C.F.S. rate Required 2.75 Lateral Selection 46.5 Turnouts for Lateral 46.5... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/14/2025 Turn Off Water – Meter Reading Required 0000.00 Turn Off Water – Serial # Required 516-01 Lateral Selection 46.5 Turnouts... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/10/2025 Turn Off Water – Meter Reading Required 0000.00 Turn Off Water – Serial # Required 538-01 Lateral Selection 48B Turnouts... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/24/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 46 Turnouts for Lateral 46... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 212.075 Turn Off Water – Serial # Required 519-02 Lateral Selection 46 Turnouts for... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/23/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 46.5 Turnouts for Lateral 46.5...