by | May 6, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/09/2025 Order Water – Turn off date 05/13/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 43B Turnouts for Lateral 43B... by | May 6, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/07/2025 Order Water – Turn off date 05/15/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 33.5 Turnouts for Lateral 33.5... by | May 6, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/06/2025 Turn Off Water – Meter Reading Required 9134.01 Turn Off Water – Serial # Required 0000 Lateral Selection 28 Turnouts for... by | May 6, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/08/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41 Turnouts for Lateral 41 88 Contact information Name Philip Frank... by | May 6, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/04/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 3565.02 Turn On Water: Serial # Required... by | May 6, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/06/2025 Turn Off Water – Meter Reading Required 066.685 Turn Off Water – Serial # Required 538-01 Lateral Selection 48 Turnouts for...