by | Aug 3, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/31/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water – Meter Reading 5431.23 Turn On Water: Serial # Required... by | Aug 3, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/03/2025 Turn Off Water – Meter Reading Required 404050 Turn Off Water – Serial # Required 337-01 Lateral Selection 43 Turnouts for... by | Aug 3, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/04/2025 Turn On Water – At this C.F.S. rate Required 2.25 Turn On Water – Meter Reading C Turn On Water: Serial # Required ... by | Aug 3, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/04/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading F Turn On Water: Serial # Required ... by | Aug 3, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/05/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 10A Turnouts for Lateral 10A 2RT Contact information Name Wende... by | Aug 3, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/03/2025 Turn Off Water – Meter Reading Required 587434 Turn Off Water – Serial # Required 374 Lateral Selection 41CA Turnouts for...