by | May 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/26/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water: Serial # Required 601-01 Lateral Selection 53AA Turnouts... by | May 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/24/2025 Turn Off Water – Meter Reading Required 509-155 Turn Off Water – Serial # Required 257.2 Lateral Selection 21.5D Turnouts... by | May 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/24/2025 Turn On Water – At this C.F.S. rate Required 3.00 Turn On Water – Meter Reading 7794.75 Turn On Water: Serial # Required... by | May 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/26/2025 Turn On Water – At this C.F.S. rate Required 3.25 Turn On Water – Meter Reading Xxx.xx Turn On Water: Serial # Required... by | May 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/25/2025 Turn Off Water – Meter Reading Required XXx.xx Turn Off Water – Serial # Required 2 Lateral Selection 47 Turnouts for... by | May 23, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/25/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 28 Turnouts for Lateral 28 1 Contact information Name Tracey Clark...