| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        2.00
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        05/11/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        05/12/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        55
		                                     | 
 
| 
		                                        Turnouts for Lateral 55
		                                     | 
 
|   | 
		                                        90
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Troy Latham
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        troywcws@gmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 623-5915
		                                     | 
 
 
 |