| 
		                                        What is your request (Please select one)
		                                     | 
 
|   | 
		                                        Turn off water
		                                     | 
 
| 
		                                        Meter Reading (Optional)
		                                     | 
 
|   | 
		                                        8,286.11
		                                     | 
 
| 
		                                        Date for requested action
		                                     | 
 
|   | 
		                                        04/13/2022
		                                     | 
 
| 
		                                        Lateral
		                                     | 
 
|   | 
		                                        28-1
		                                     | 
 
| 
		                                        Turnout for Laterals starting with 28
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Tracey clark
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        yvonneandtracey@gmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 270-3625
		                                     | 
 
 
 |