| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Turn On Water – Meter Reading
		                                     | 
 
|   | 
		                                        3,787.33
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Requird
		                                     | 
 
|   | 
		                                        09/05/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        53
		                                     | 
 
| 
		                                        Turnouts for Lateral 53
		                                     | 
 
|   | 
		                                        200
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Pete
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        Petenlynlehman@gmail.com
		                                     | 
 
 
 |