| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.50
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        09/01/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        09/08/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        49BA
		                                     | 
 
| 
		                                        Turnouts for Lateral 49BA
		                                     | 
 
|   | 
		                                        37
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Lynn
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        ebyfamilyfarms@gmail.com
		                                     | 
 
 
 |