| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        2.00
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        08/31/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        09/03/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        46.5
		                                     | 
 
| 
		                                        Turnouts for Lateral 46.5
		                                     | 
 
|   | 
		                                        53
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Lynn
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        ebyfamilyfarms@gmail.com
		                                     | 
 
 
 |