| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        1.50
		                                     | 
 
| 
		                                        Order Water – Turn on date Required
		                                     | 
 
|   | 
		                                        09/08/2022
		                                     | 
 
| 
		                                        Order Water – Turn off date
		                                     | 
 
|   | 
		                                        09/13/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        34
		                                     | 
 
| 
		                                        Turnouts for Lateral 34
		                                     | 
 
|   | 
		                                        38
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Joe Landini
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        josephlandini@gmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 260-4680
		                                     | 
 
| 
		                                        Remarks
		                                     | 
 
|   | 
		                                        Meter reading 967481 
Triplet minor subdivision ser# 361-1
		                                     | 
 
 
 |