| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        2.00
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Requird
		                                     | 
 
|   | 
		                                        05/10/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        48
		                                     | 
 
| 
		                                        Turnouts for Lateral 48
		                                     | 
 
|   | 
		                                        351
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Jimmie Brach
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        progasllc@hotmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (970) 260-8601
		                                     | 
 
 
 |