| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn off water
		                                     | 
 
| 
		                                        Turn Off Water – Meter Reading Required
		                                     | 
 
|   | 
		                                        707,570
		                                     | 
 
| 
		                                        Turn Off Water: Date for requested action Required
		                                     | 
 
|   | 
		                                        05/15/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        21.5
		                                     | 
 
| 
		                                        Turnouts for Lateral 21.5
		                                     | 
 
|   | 
		                                        196
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Jim Byers
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        jbyersfarm@gmail.com
		                                     | 
 
 
 |