| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn off water
		                                     | 
 
| 
		                                        Turn Off Water – Meter Reading Required
		                                     | 
 
|   | 
		                                        646,473
		                                     | 
 
| 
		                                        Turn Off Water: Serial # Required
		                                     | 
 
|   | 
		                                        14,105
		                                     | 
 
| 
		                                        Turn Off Water: Date for requested action Required
		                                     | 
 
|   | 
		                                        07/18/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        33
		                                     | 
 
| 
		                                        Turnouts for Lateral 33
		                                     | 
 
|   | 
		                                        72B
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Jim Byers
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        jbyersfarm@gmail.com
		                                     | 
 
 
 |