| 
		                                        What is your request (Please select one)
		                                     | 
 
|   | 
		                                        Order Water
		                                     | 
 
| 
		                                        Order Water – At this C.F.S. rate (Required)
		                                     | 
 
|   | 
		                                        1.00
		                                     | 
 
| 
		                                        Order Water – Turn on date (Required)
		                                     | 
 
|   | 
		                                        05/04/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        48CA
		                                     | 
 
| 
		                                        Turnouts for Lateral 48CA
		                                     | 
 
|   | 
		                                        12
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Dean Fisher
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        strombeano5226@yahoo.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (707) 363-0484
		                                     | 
 
 
 |