| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn on water
		                                     | 
 
| 
		                                        Turn On Water – At this C.F.S. rate Required
		                                     | 
 
|   | 
		                                        3.00
		                                     | 
 
| 
		                                        Turn On Water – Meter Reading
		                                     | 
 
|   | 
		                                        289.03
		                                     | 
 
| 
		                                        Turn On Water – Date for requested action Requird
		                                     | 
 
|   | 
		                                        08/19/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        29A
		                                     | 
 
| 
		                                        Turnouts for Lateral 29A
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Dan Cronk
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        cronkd8@aol.com
		                                     | 
 
| 
		                                        Remarks
		                                     | 
 
|   | 
		                                        My meter 2023.50
		                                     | 
 
 
 |