| 
		                                        What is your request
		                                     | 
 
|   | 
		                                        Turn off water
		                                     | 
 
| 
		                                        Turn Off Water – Meter Reading Required
		                                     | 
 
|   | 
		                                        939,093
		                                     | 
 
| 
		                                        Turn Off Water: Serial # Required
		                                     | 
 
|   | 
		                                        374
		                                     | 
 
| 
		                                        Turn Off Water: Date for requested action Required
		                                     | 
 
|   | 
		                                        05/28/2022
		                                     | 
 
| 
		                                        Lateral Selection
		                                     | 
 
|   | 
		                                        41CA
		                                     | 
 
| 
		                                        Turnouts for Lateral 41CA
		                                     | 
 
|   | 
		                                        1
		                                     | 
 
| Contact information | 
 
| 
		                                        Name
		                                     | 
 
|   | 
		                                        Bruce Clark
		                                     | 
 
| 
		                                        Email
		                                     | 
 
|   | 
		                                        teamroper1859@gmail.com
		                                     | 
 
| 
		                                        Phone #
		                                     | 
 
|   | 
		                                        (541) 548-9999
		                                     | 
 
 
 |