by | Jul 17, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/22/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water: Serial # Required 601-01 Lateral Selection 53AA Turnouts... by | Jul 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/17/2025 Turn Off Water – Meter Reading Required 6915.96 Turn Off Water – Serial # Required 601-01 Lateral Selection 53AA Turnouts... by | Jul 17, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 07/17/2025 Change Water Flow Rate – Meter Reading Required 5332.35 Change Water Flow Rate – Serial # Required 294-05... by | Jul 17, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/17/2025 Turn On Water – At this C.F.S. rate Required 0.50 Turn On Water – Meter Reading 92075.1 Turn On Water: Serial # Required... by | Jul 17, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/16/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water – Meter Reading 305209 Turn On Water: Serial # Required... by | Jul 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/19/2025 Order Water – Turn off date 07/23/2025 Order Water – At this C.F.S. rate Required 1.50 Lateral Selection 30 Turnouts for Lateral 30...