by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 389 Contact information Name... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/14/2025 Turn On Water – At this C.F.S. rate Required 1.00 Lateral Selection 48H Turnouts for Lateral 48H 11 Contact information Name... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/12/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 4517.28 Turn On Water: Serial # Required... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/15/2025 Turn On Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 363 Contact information Name... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/12/2025 Turn On Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 334 Contact information Name... by | Jul 11, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/11/2025 Turn Off Water – Meter Reading Required ccc Turn Off Water – Serial # Required ccc Lateral Selection 10M Turnouts for...