by | Jul 11, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/13/2025 Order Water – Turn off date 07/20/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 16 Turnouts for Lateral 16... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/11/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 69086 Turn On Water: Serial # Required ... by | Jul 11, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/11/2025 Turn Off Water – Meter Reading Required 896077 Turn Off Water – Serial # Required X Lateral Selection 21E Turnouts for... by | Jul 11, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/14/2025 Turn On Water – At this C.F.S. rate Required 1.00 Turn On Water: Serial # Required 000 Lateral Selection 34 Turnouts for... by | Jul 10, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/12/2025 Order Water – Turn off date 07/20/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 47.9 Turnouts for Lateral 47.9... by | Jul 10, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/10/2025 Turn On Water – At this C.F.S. rate Required 0.50 Turn On Water – Meter Reading 292.797 Turn On Water: Serial # Required...