by | Jul 4, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/06/2025 Order Water – Turn off date 07/09/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 41 Turnouts for Lateral 41... by | Jul 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/04/2025 Turn Off Water – Meter Reading Required 804386 Turn Off Water – Serial # Required 38503 Lateral Selection 41 Turnouts for... by | Jul 3, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/03/2025 Turn Off Water – Meter Reading Required 3453.01 Turn Off Water – Serial # Required 477.00 Lateral Selection 45 Turnouts for... by | Jul 3, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/06/2025 Order Water – Turn off date 07/15/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 49B Turnouts for Lateral 49B... by | Jul 3, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/07/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 29.5 Turnouts for Lateral 29.5... by | Jul 3, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/03/2025 Turn Off Water – Meter Reading Required 660453 Turn Off Water – Serial # Required 36800 Lateral Selection 36C Turnouts for...