by | Apr 21, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/20/2025 Turn Off Water – Meter Reading Required 0882.91 Turn Off Water – Serial # Required 335-00 Lateral Selection 41 Turnouts for... by | Apr 21, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/17/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 0861.71 Turn On Water: Serial # Required... by | Apr 21, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/19/2025 Turn Off Water – Meter Reading Required 3557.17 Turn Off Water – Serial # Required 0000 Lateral Selection 44 Turnouts for... by | Apr 21, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/21/2025 Turn Off Water – Meter Reading Required 000 Turn Off Water – Serial # Required 440-2 Lateral Selection 49 Turnouts for... by | Apr 21, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/21/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water: Serial # Required 444-1 Lateral Selection 49 Turnouts for... by | Apr 20, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/24/2025 Order Water – Turn off date 09/01/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 45B Turnouts for Lateral 45B...