by | Apr 14, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/14/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 4352.77 Turn On Water: Serial # Required... by | Apr 14, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 04/16/2025 Change Water Flow Rate – Meter Reading Required 416.637 Change Water Flow Rate – Serial # Required ... by | Apr 14, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/16/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 47 Turnouts for Lateral 47 146 Contact information Name Pat Solbach... by | Apr 14, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/16/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 47 Turnouts for Lateral 47 160 Contact information Name Pat Solbach... by | Apr 14, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/14/2025 Turn Off Water – Meter Reading Required 139861 Turn Off Water – Serial # Required 911053 Lateral Selection 41 Turnouts for... by | Apr 14, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/14/2025 Turn Off Water – Meter Reading Required 5436.68 Turn Off Water – Serial # Required 302 Lateral Selection 29A Turnouts for...