by | Jul 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/09/2025 Order Water – Turn off date 07/11/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 21.5C Turnouts for Lateral... by | Jul 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/09/2025 Order Water – Turn off date 07/11/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 21D Turnouts for Lateral 21D... by | Jul 6, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/09/2025 Order Water – Turn off date 07/10/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 25 Turnouts for Lateral 25... by | Jul 6, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 07/08/2025 Change Water Flow Rate – Meter Reading Required 755.693 Change Water Flow Rate – Serial # Required 128-00... by | Jul 6, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/09/2025 Order Water – Turn off date 07/10/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 30 Turnouts for Lateral 30... by | Jul 6, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/08/2025 Turn On Water – At this C.F.S. rate Required 0.75 Turn On Water – Meter Reading 235.537 Turn On Water: Serial # Required...