by | Jul 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/02/2025 Order Water – Turn off date 07/03/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 28 Turnouts for Lateral 28... by | Jul 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/02/2025 Order Water – Turn off date 07/08/2025 Order Water – At this C.F.S. rate Required 0.75 Lateral Selection 41 Turnouts for Lateral 41... by | Jul 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/01/2025 Turn Off Water – Meter Reading Required 838776 Lateral Selection 48H Turnouts for Lateral 48H 10 Contact information Name ... by | Jul 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/01/2025 Turn On Water – At this C.F.S. rate Required 2.25 Turn On Water – Meter Reading 9561.68 Turn On Water: Serial # Required... by | Jul 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/05/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 21.5 Turnouts for Lateral 21.5... by | Jul 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/02/2025 Turn On Water – At this C.F.S. rate Required 0.25 Turn On Water – Meter Reading fff Turn On Water: Serial # Required ...