by | Jul 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/12/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 28 Turnouts for Lateral 28... by | Jul 2, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/02/2025 Turn On Water – At this C.F.S. rate Required 1.75 Turn On Water – Meter Reading 6141.38 Turn On Water: Serial # Required... by | Jul 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/02/2025 Turn Off Water – Meter Reading Required 9564.54 Turn Off Water – Serial # Required ?? Lateral Selection 28 Turnouts for... by | Jul 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/04/2025 Order Water – Turn off date 07/10/2025 Order Water – At this C.F.S. rate Required 0.75 Lateral Selection 43B Turnouts for Lateral 43B... by | Jul 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/02/2025 Turn Off Water – Meter Reading Required 702240 Turn Off Water – Serial # Required 516-1 Lateral Selection 46.5 Turnouts for... by | Jul 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/02/2025 Turn Off Water – Meter Reading Required 3036.86 Turn Off Water – Serial # Required 530-00 Lateral Selection 47 Turnouts for...