by | Apr 13, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – At this C.F.S. rate Required 3.25 Lateral Selection 48 Turnouts for Lateral 48 180RT Contact information Name Lynn Email... by | Apr 13, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48 Turnouts for Lateral 48 389 Contact information Name john brach... by | Apr 13, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/13/2025 Turn Off Water – Meter Reading Required 822675 Turn Off Water – Serial # Required 012-01 Lateral Selection 34 Turnouts for... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/17/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 55G Turnouts for Lateral 55G... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/21/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 55 Turnouts for Lateral 55... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/21/2025 Order Water – At this C.F.S. rate Required 4.00 Lateral Selection 55 Turnouts for Lateral 55...