by | Jun 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/04/2025 Order Water – Turn off date 06/06/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 21D Turnouts for Lateral 21D... by | Jun 2, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/04/2025 Order Water – Turn off date 06/06/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 21.5C Turnouts for Lateral... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/02/2025 Turn Off Water – Meter Reading Required 293631 Turn Off Water – Serial # Required Z Lateral Selection 49B Turnouts for... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/05/2025 Turn Off Water – Meter Reading Required 488.128 Turn Off Water – Serial # Required 140-01 Lateral Selection 16 Turnouts for... by | Jun 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/02/2025 Turn On Water – At this C.F.S. rate Required 1.25 Turn On Water – Meter Reading 480.602 Turn On Water: Serial # Required... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/05/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 16 Turnouts for Lateral 16...