by | Apr 11, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/12/2025 Order Water – Turn off date 04/17/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41 Turnouts for Lateral 41... by | Apr 11, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/12/2025 Order Water – Turn off date 04/17/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 41 Turnouts for Lateral 41... by | Apr 11, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/12/2025 Order Water – Turn off date 04/16/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41 Turnouts for Lateral 41... by | Apr 11, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/12/2025 Order Water – Turn off date 04/16/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41G Turnouts for Lateral 41G... by | Apr 11, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/11/2025 Turn Off Water – Meter Reading Required Xxx.xx Turn Off Water – Serial # Required 2 Lateral Selection 47 Turnouts for... by | Apr 10, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/10/2025 Turn Off Water – Meter Reading Required 8436.20 Turn Off Water – Serial # Required 623. 1 Lateral Selection 57 Turnouts for...