by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/26/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 36 Turnouts for Lateral 36 236A Contact information Name Kevin... by | Apr 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/24/2025 Turn Off Water – Meter Reading Required 6299.25 Turn Off Water – Serial # Required 007-01 Lateral Selection 47.9 Turnouts... by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/26/2025 Order Water – Turn off date 04/27/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 28 Turnouts for Lateral 28... by | Apr 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/24/2025 Turn Off Water – Meter Reading Required 8538.56 Turn Off Water – Serial # Required 413 Lateral Selection 30 Turnouts for... by | Apr 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/23/2025 Turn Off Water – Meter Reading Required 724.356 Turn Off Water – Serial # Required 448-01 Lateral Selection 48BA Turnouts... by | Apr 24, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/23/2025 Turn Off Water – Meter Reading Required 046.142 Turn Off Water – Serial # Required 538-01 Lateral Selection 48 Turnouts for...