by | Apr 12, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/12/2025 Turn Off Water – Meter Reading Required 990.385 Turn Off Water – Serial # Required Ward Lateral Selection 55 Turnouts for... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/15/2025 Order Water – At this C.F.S. rate Required 3.50 Lateral Selection 48A Turnouts for Lateral 48A 26 Contact information Name Mark... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – At this C.F.S. rate Required 3.75 Lateral Selection 46BA Turnouts for Lateral 46BA 28 Contact information Name Mark... by | Apr 12, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/12/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 9451.89 Turn On Water: Serial # Required... by | Apr 12, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/12/2025 Turn Off Water – Meter Reading Required 9822.24 Turn Off Water – Serial # Required ? Lateral Selection 28 Turnouts for... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/15/2025 Order Water – Turn off date 04/19/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 29A Turnouts for Lateral 29A...