by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/17/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 55G Turnouts for Lateral 55G... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/21/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 55 Turnouts for Lateral 55... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – Turn off date 04/21/2025 Order Water – At this C.F.S. rate Required 4.00 Lateral Selection 55 Turnouts for Lateral 55... by | Apr 12, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/12/2025 Turn Off Water – Meter Reading Required 990.385 Turn Off Water – Serial # Required Ward Lateral Selection 55 Turnouts for... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/15/2025 Order Water – At this C.F.S. rate Required 3.50 Lateral Selection 48A Turnouts for Lateral 48A 26 Contact information Name Mark... by | Apr 12, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/14/2025 Order Water – At this C.F.S. rate Required 3.75 Lateral Selection 46BA Turnouts for Lateral 46BA 28 Contact information Name Mark...