by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/29/2025 Order Water – Turn off date 07/31/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 21.5E Turnouts for Lateral... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/29/2025 Order Water – Turn off date 07/31/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 49 Turnouts for Lateral 49... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/30/2025 Order Water – Turn off date 08/02/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 21.5 Turnouts for Lateral 21.5... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/29/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48B Turnouts for Lateral 48B 107 Contact information Name Pete... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/31/2025 Order Water – Turn off date 08/06/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 28A Turnouts for Lateral 28A... by | Jul 28, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 07/28/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 86297 Turn On Water: Serial # Required ...