by | Apr 16, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 393087 Turn Off Water – Serial # Required 337-01 Lateral Selection 43 Turnouts for... by | Apr 16, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/16/2025 Turn Off Water – Meter Reading Required 467.614 Turn Off Water – Serial # Required 140-01 Lateral Selection 16 Turnouts for... by | Apr 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/13/2025 Turn On Water – At this C.F.S. rate Required 1.25 Turn On Water – Meter Reading 459.089 Turn On Water: Serial # Required... by | Apr 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 7831.33 Turn On Water: Serial # Required... by | Apr 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/16/2025 Turn On Water – At this C.F.S. rate Required 0.25 Turn On Water – Meter Reading xxxx Turn On Water: Serial # Required ... by | Apr 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/16/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 10M Turnouts for Lateral 10M 86 Contact information Name Larry Tice...