by | Jul 29, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/30/2025 Order Water – Turn off date 08/03/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 41 Turnouts for Lateral 41... by | Jul 29, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/30/2025 Order Water – Turn off date 08/03/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 46.5 Turnouts for Lateral 46.5... by | Jul 29, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/31/2025 Order Water – Turn off date 08/06/2025 Order Water – At this C.F.S. rate Required 1.50 Lateral Selection 45 Turnouts for Lateral 45... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/02/2025 Order Water – Turn off date 07/04/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 34 Turnouts for Lateral 34... by | Jul 28, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 07/30/2025 Order Water – Turn off date 08/08/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 46A Turnouts for Lateral 46A... by | Jul 28, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 07/28/2025 Turn Off Water – Meter Reading Required 765233 Turn Off Water – Serial # Required 560 Lateral Selection 48 Turnouts for...