by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/27/2025 Order Water – At this C.F.S. rate Required 5.00 Lateral Selection 46D Turnouts for Lateral 46D... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/16/2025 Turn Off Water – Meter Reading Required 0002.38 Turn Off Water – Serial # Required 522-00 Lateral Selection 46D Turnouts... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/19/2025 Order Water – Turn off date 04/24/2025 Order Water – At this C.F.S. rate Required 0.25 Lateral Selection 29.5 Turnouts for Lateral 29.5... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/22/2025 Order Water – Turn off date 04/26/2025 Order Water – At this C.F.S. rate Required 4.50 Lateral Selection 47 Turnouts for Lateral 47... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 2898.70 Turn Off Water – Serial # Required 530-00 Lateral Selection 47 Turnouts for... by | Apr 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 861.71 Turn On Water: Serial # Required...