by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/25/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 48BA Turnouts for Lateral 48BA... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 4421.61 Turn Off Water – Serial # Required 448-01 Lateral Selection 48BA Turnouts... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 4421.61 Turn Off Water – Serial # Required 448-03 Lateral Selection 49BA Turnouts... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/26/2025 Order Water – At this C.F.S. rate Required 3.50 Lateral Selection 48 Turnouts for Lateral 48... by | Apr 17, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/17/2025 Turn Off Water – Meter Reading Required 033.615 Turn Off Water – Serial # Required 538-01 Lateral Selection 48 Turnouts for... by | Apr 17, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/21/2025 Order Water – Turn off date 04/25/2025 Order Water – At this C.F.S. rate Required 4.25 Lateral Selection 47 Turnouts for Lateral 47...