by | Aug 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/02/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 107864 Turn On Water: Serial # Required... by | Aug 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/04/2025 Order Water – Turn off date 08/10/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 48B Turnouts for Lateral 48B... by | Aug 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/01/2025 Turn On Water – At this C.F.S. rate Required 1.75 Turn On Water – Meter Reading 582409 Turn On Water: Serial # Required... by | Aug 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/01/2025 Turn Off Water – Meter Reading Required 7344.78 Turn Off Water – Serial # Required ? Lateral Selection 29 Turnouts for... by | Aug 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/03/2025 Turn On Water – At this C.F.S. rate Required 3.00 Turn On Water – Meter Reading 9454.43 Turn On Water: Serial # Required... by | Aug 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/02/2025 Order Water – Turn off date 08/05/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 33A Turnouts for Lateral 33A...