by | Apr 25, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/25/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water: Serial # Required 584 Lateral Selection 57 Turnouts for... by | Apr 25, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 04/24/2025 Turn Off Water – Meter Reading Required 226.582 Turn Off Water – Serial # Required 519-02 Lateral Selection 46.5 Turnouts... by | Apr 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/24/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 593372 Turn On Water: Serial # Required... by | Apr 24, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 04/27/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water: Serial # Required 601-01 Lateral Selection 53AA Turnouts... by | Apr 24, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 04/27/2025 Order Water – Turn off date 04/29/2025 Order Water – At this C.F.S. rate Required 2.25 Lateral Selection 46 Turnouts for Lateral 46... by | Apr 24, 2025 | Rider 1
What is your request Change water flow rate Change Water Flow Rate – Date for requested action Required 04/26/2025 Change Water Flow Rate – Meter Reading Required 748.257 Change Water Flow Rate – Serial # Required 128-00...