by | Aug 2, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/02/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 077572 Turn On Water: Serial # Required... by | Aug 2, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/02/2025 Turn Off Water – Meter Reading Required 814340 Turn Off Water – Serial # Required X Lateral Selection 21.5C Turnouts for... by | Aug 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/03/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 6578.43 Turn On Water: Serial # Required... by | Aug 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/01/2025 Turn Off Water – Meter Reading Required 341.761 Turn Off Water – Serial # Required X Lateral Selection 46 Turnouts for... by | Aug 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/03/2025 Order Water – Turn off date 08/04/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 24.5 Turnouts for Lateral 24.5... by | Aug 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/03/2025 Order Water – Turn off date 08/04/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 24.5 Turnouts for Lateral 24.5...