by | May 31, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/06/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41G Turnouts for Lateral 41G... by | May 31, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/05/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 41 Turnouts for Lateral 41... by | May 30, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 05/30/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water – Meter Reading 509-156 Turn On Water: Serial # Required... by | May 30, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/30/2025 Turn Off Water – Meter Reading Required 3248.19 Turn Off Water – Serial # Required 353-00 Lateral Selection 31.5 Turnouts... by | May 30, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/31/2025 Order Water – Turn off date 06/05/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 55C Turnouts for Lateral 55C... by | May 30, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/31/2025 Order Water – Turn off date 06/02/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 55C Turnouts for Lateral 55C...