by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/03/2025 Order Water – Turn off date 06/08/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 46 Turnouts for Lateral 46... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/03/2025 Order Water – Turn off date 06/07/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 48B Turnouts for Lateral 48B... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/01/2025 Turn Off Water – Meter Reading Required 104.938 Turn Off Water – Serial # Required 538-01 Lateral Selection 48 Turnouts for... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 05/31/2025 Order Water – Turn off date 06/03/2025 Order Water – At this C.F.S. rate Required 1.75 Lateral Selection 47 Turnouts for Lateral 47... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 05/31/2025 Turn Off Water – Meter Reading Required 349.06 Turn Off Water – Serial # Required 527-00 Lateral Selection 47 Turnouts for... by | May 31, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/05/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 40 Turnouts for Lateral 40...