by | Aug 4, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/05/2025 Order Water – Turn off date 08/06/2025 Order Water – At this C.F.S. rate Required 0.50 Lateral Selection 21 Turnouts for Lateral 21... by | Aug 4, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/05/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water: Serial # Required 127.00 Lateral Selection 21.5 Turnouts... by | Aug 4, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 08/04/2025 Turn Off Water – Meter Reading Required 521.665 Turn Off Water – Serial # Required 644. 4 Lateral Selection 55G Turnouts... by | Aug 4, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/05/2025 Order Water – Turn off date 08/10/2025 Order Water – At this C.F.S. rate Required 1.50 Lateral Selection 48L Turnouts for Lateral 48L... by | Aug 3, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 08/06/2025 Order Water – At this C.F.S. rate Required 1.50 Lateral Selection 46BA Turnouts for Lateral 46BA 28 Contact information Name Mark... by | Aug 3, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 08/01/2025 Turn On Water – At this C.F.S. rate Required 1.50 Turn On Water – Meter Reading 660579 Turn On Water: Serial # Required...