by | Jun 1, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/01/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 9172.42 Turn On Water: Serial # Required... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/06/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 29 Turnouts for Lateral 29... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/02/2025 Order Water – Turn off date 06/04/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 28 Turnouts for Lateral 28... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/01/2025 Turn Off Water – Meter Reading Required 221.419 Turn Off Water – Serial # Required 379-3 Lateral Selection 36 Turnouts for... by | Jun 1, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/03/2025 Order Water – Turn off date 06/05/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 33A Turnouts for Lateral 33A... by | Jun 1, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/01/2025 Turn Off Water – Meter Reading Required 612666 Turn Off Water – Serial # Required 541 Lateral Selection 48B Turnouts for...