by | Jun 8, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/09/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 28B Turnouts for Lateral 28B 25 Contact information Name robert... by | Jun 8, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/08/2025 Turn Off Water – Meter Reading Required 285.443 Turn Off Water – Serial # Required 519-02 Lateral Selection 46 Turnouts for... by | Jun 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/10/2025 Order Water – Turn off date 06/13/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 46.5 Turnouts for Lateral 46.5... by | Jun 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/10/2025 Order Water – Turn off date 06/16/2025 Order Water – At this C.F.S. rate Required 2.00 Lateral Selection 47.9 Turnouts for Lateral 47.9... by | Jun 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/10/2025 Order Water – Turn off date 06/14/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 48BA Turnouts for Lateral 48BA... by | Jun 7, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/10/2025 Order Water – Turn off date 06/15/2025 Order Water – At this C.F.S. rate Required 3.50 Lateral Selection 49BA Turnouts for Lateral 49BA...