by | Jun 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 110693 Turn On Water: Serial # Required... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/21/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 16 Turnouts for Lateral 16... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/20/2025 Order Water – At this C.F.S. rate Required 1.50 Lateral Selection 34 Turnouts for Lateral 34... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/20/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 28 Turnouts for Lateral 28... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/21/2025 Order Water – At this C.F.S. rate Required 3.00 Lateral Selection 29 Turnouts for Lateral 29... by | Jun 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/15/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 44861.3 Turn On Water: Serial # Required...