by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/21/2025 Order Water – At this C.F.S. rate Required 1.00 Lateral Selection 49 Turnouts for Lateral 49... by | Jun 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/16/2025 Turn On Water – At this C.F.S. rate Required 2.50 Turn On Water – Meter Reading 274457 Lateral Selection 21 Turnouts... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/18/2025 Order Water – Turn off date 06/25/2025 Order Water – At this C.F.S. rate Required 2.50 Lateral Selection 29B Turnouts for Lateral 29B... by | Jun 16, 2025 | Rider 1
What is your request Turn on water Turn On Water – Date for requested action Required 06/16/2025 Turn On Water – At this C.F.S. rate Required 2.00 Turn On Water – Meter Reading 0955.39 Turn On Water: Serial # Required... by | Jun 16, 2025 | Rider 1
What is your request Order Water Order Water – Turn on date Required 06/17/2025 Order Water – Turn off date 06/18/2025 Order Water – At this C.F.S. rate Required 1.25 Lateral Selection 30 Turnouts for Lateral 30... by | Jun 16, 2025 | Rider 1
What is your request Turn off water Turn Off Water: Date for requested action Required 06/17/2025 Turn Off Water – Meter Reading Required 230.915 Turn Off Water – Serial # Required 117-01 Lateral Selection 21.5 Turnouts...